ARMS OF PENTSOS
Relief And Development
In deepening human development efforts at the local level through artisanal skills training, the PENTSOS Secretariat in collaboration with selected Internal Mission Areas has constructed skills learning centres. PENTSOS has also established social enterprise projects at the Techiman (Bakery) and Nkwanta (Gari processing centre) Areas of the Church

Projects done/ centres established
Skills Development and Training Centres and other Projects
S/N | Location | Project | Current Status | No. of Trainees/Beneficiaries |
---|---|---|---|---|
1 | Kaleo | Weaving Center | Complete | 24 |
2 | Zebilla | Weaving Center | Complete | 55 |
3 | Temaa | Sewing Center | Complete | 23 |
4 | Daloagyili | Accommodation and training center | Supported the District initiative. The center is currently defunct for inability to pay master trainer | – |
5 | Bazua | Supported the expansion of Children’s pavilion to serve as training center | Complete | 21 |
6 | Garu | Construction of skills training center | Complete | 30 |
7 | Bunjai | Construction of Weaving Center and Piggery | Complete | 13 trainees |
8 | Mbawundo | Construction of Sewing center and animal rearing | Complete | 15 |
9 | Siniensi | Construction of Weaving Center | 80% complete | Currently 10 trainees |
10 | Tanga | 10-acre solar irrigation farm (2020-Jun 2022) | Operational | 21 |
11 | Sawla Area | Cashew Project | Assisted 15 farmers to sow 3-acre cashew and intercrop it with either maize or groundnut | 15 |
NEIP Funded training (2020-2021)
S/N | Skill Area | Number of Beneficiaries |
---|---|---|
1 | Fashion (Bridal fan and fascinator) | 500 |
2 | Catering (Pastries, cake, ice cream, yoghurt) | 1303 |
3 | Mobile Phone Repairs | 78 |
4 | Cosmetology | 35 |
5 | Community based skills training (sewing and hairdressing) | 89 |
6 | Beekeeping/ Honey production | 84 |
7 | Retooling of Gbawe PVTI and Mampong to provide training | 300 |
Total | 2389 |
The 300 is the number of students within a period of 2 years to benefit from the installation
Alternative livelihood Support for Cocoa Growing Areas
Year | Area | Number of Beneficiaries |
---|---|---|
2023 | Asankragwa | 12 |
2023 | Sefwi Bekwai | 13 |
2023 | Essam Debiso | 17 |
2023 | Sefwi Wiawso | 22 |
2023 | Bogoso | 10 |
2023 | Juaboso | 30 |
Total | 104 |
Community Based Skills Training Programme
Year | Area | Number of Beneficiaries |
---|---|---|
2019 | Nkwanta | 11 |
2021 | NEIP beneficiaries | 89** |
2024 | Tepa | 6 |
2024 | Kete-Krachi | 6 |
2024 | Tumu | 7 |
2024 | Twifo-Praso | 6 |
2024 | Mankessim | 21 |
Total | 57 |
Graduate Expansion Programme/ Skills training
Year | Area | No. of Master Craftsmen Beneficiaries | No. of Apprentice Beneficiaries |
---|---|---|---|
2024 | Ashaiman Area skills training in Pastries | 66 | |
2024 | Bawku | 6 | Trains 25 apprentice |
2024 | Cape Coast | 13 | 26 |
2024 | Teshie Nungua | 14 | 17 |
2024 | Tema | 15 | |
2024 | Madina | 12 | |
2024 | Suhum | 6 | |
2024 | Tarkwa | 12 | |
Total | 78 |
Animal Rearing Project
Year | Area | Number of Beneficiaries |
---|---|---|
2024 | Asankrangwa | 13 |
2024 | Offinso | 13 |
2024 | Sefwi Juaboso | 11 |
2024 | Sefwi Bekwai | 17 |
2024 | Walewale | 12 |
Total | 66 |
Water facilities provided by COP from 2019 to 2023
Type of Water Facility | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|
Borehole fitted with handpump | 22 | 9 | 8 | 0 | 0 | 0 | 39 |
Protected Hand dug well | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Limited mechanised water system | 7 | 35 | 42 | 56 | 13 | 18 | 170 |
All | 29 | 44 | 51 | 56 | 13 | 16 | 210 |